NEA

US

Nuveen AMT-Free Quality Municipal Income Fund — Dividend History

Annual Dividend
$0.2720
Frequency
Monthly
Payments on Record
282

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History282 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 13, 2026Mar 2, 2026Apr 1, 2026$0.0680
Feb 13, 2026Feb 2, 2026Mar 2, 2026$0.0680
Jan 15, 2026Jan 2, 2026Feb 2, 2026$0.0680
Dec 15, 2025Dec 1, 2025Dec 31, 2025$0.0680
Nov 14, 2025Nov 3, 2025Dec 1, 2025$0.0680
Oct 15, 2025Oct 1, 2025Nov 3, 2025$0.0680
Sep 15, 2025Sep 2, 2025Oct 1, 2025$0.0680
Aug 15, 2025Aug 1, 2025Sep 2, 2025$0.0730
Jul 15, 2025Jul 1, 2025Aug 1, 2025$0.0730
Jun 13, 2025Jun 2, 2025Jul 1, 2025$0.0730
May 15, 2025May 1, 2025Jun 2, 2025$0.0730
Apr 15, 2025Apr 1, 2025May 1, 2025$0.0730
Mar 14, 2025Mar 3, 2025Apr 1, 2025$0.0730
Feb 14, 2025Feb 3, 2025Mar 3, 2025$0.0730
Jan 15, 2025Jan 2, 2025Feb 3, 2025$0.0730
Dec 13, 2024Dec 2, 2024Dec 31, 2024$0.0730
Nov 15, 2024Nov 1, 2024Dec 2, 2024$0.0730
Oct 15, 2024Oct 1, 2024Nov 1, 2024$0.0730
Sep 13, 2024Sep 3, 2024Oct 1, 2024$0.0730
Aug 15, 2024Aug 1, 2024Sep 3, 2024$0.0730

Showing 20 of 282 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.