NFE

NASDAQ

New Fortress Energy LLC — Quarterly Earnings

Beat estimates 37% of the time in last 30 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results30 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 3, 2026-$0.63$0.00+$0.63 +100.00%
2025-09Nov 5, 2025-$0.54-$0.94$0.41 -75.70%
2025-06Sep 5, 2025-$0.60-$2.02$1.42 -236.67%
2025-03May 6, 2025$0.89-$0.73$1.62 -181.89%
2024-12Feb 26, 2025$0.06$0.13+$0.07 +116.67%
2024-09Nov 6, 2024-$0.02$0.05+$0.07 +350.00%
2024-06Aug 9, 2024$0.07-$0.41$0.48 -685.71%
2024-03May 8, 2024$0.66$0.67+$0.01 +1.52%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).