NOMD

NYSE

Nomad Foods Ltd — Quarterly Earnings

Beat estimates 80% of the time in last 44 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results44 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 19, 2026$0.44$0.43$0.01 -2.58%
2025-09Nov 6, 2025$0.47$0.49+$0.02 +4.26%
2025-06Aug 6, 2025$0.38$0.37$0.01 -2.63%
2025-03May 8, 2025$0.36$0.35$0.01 -2.78%
2024-12Mar 3, 2025$0.38$0.42+$0.04 +10.53%
2024-09Nov 14, 2024$0.51$0.55+$0.04 +7.84%
2024-06Aug 7, 2024$0.42$0.44+$0.02 +4.76%
2024-03May 9, 2024$0.37$0.37+$0.00 +0.00%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).