EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results115 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 23, 2026 | $0.66 | $0.54 | $0.12 | ▼ -18.18% |
| 2025-09 | Oct 22, 2025 | $0.59 | $0.71 | +$0.12 | ▲ +20.34% |
| 2025-06 | Jul 23, 2025 | $0.57 | $0.52 | $0.05 | ▼ -8.77% |
| 2025-03 | Apr 23, 2025 | $0.42 | $0.60 | +$0.18 | ▲ +42.86% |
| 2024-12 | Jan 24, 2025 | $0.43 | $0.53 | +$0.10 | ▲ +23.26% |
| 2024-09 | Oct 23, 2024 | $0.38 | $0.39 | +$0.01 | ▲ +2.63% |
| 2024-06 | Jul 24, 2024 | $0.33 | $0.41 | +$0.08 | ▲ +24.24% |
| 2024-03 | Apr 24, 2024 | $0.26 | $0.37 | +$0.11 | ▲ +42.31% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).