NSPR

NASDAQ

InspireMD Inc — Quarterly Earnings

Beat estimates 57% of the time in last 60 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results60 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 10, 2026-$0.19-$0.14+$0.05 +26.32%
2025-09Nov 4, 2025-$0.25-$0.17+$0.08 +32.00%
2025-06Aug 4, 2025-$0.21-$0.26$0.05 -23.81%
2025-03May 12, 2025-$0.20-$0.22$0.02 -10.00%
2024-12Mar 4, 2025-$0.20-$0.18+$0.01 +7.69%
2024-09Nov 4, 2024-$0.20-$0.16+$0.04 +18.45%
2024-06Aug 5, 2024-$0.19-$0.22$0.03 -15.79%
2024-03May 13, 2024-$0.15-$0.21$0.06 -40.00%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).