NTLA

US

Intellia Therapeutics, Inc — Quarterly Earnings

Beat estimates 48% of the time in last 40 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results40 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 26, 2026-$0.96-$0.83+$0.13 +13.54%
2025-09Nov 6, 2025-$1.01-$0.92+$0.09 +8.91%
2025-06Aug 7, 2025-$1.03-$0.98+$0.05 +4.85%
2025-03May 7, 2025-$1.27-$1.10+$0.17 +13.46%
2024-12Feb 20, 2025-$1.32-$1.27+$0.05 +3.52%
2024-09Nov 7, 2024-$1.38-$1.34+$0.04 +2.90%
2024-06Aug 8, 2024-$1.23-$1.52$0.29 -23.58%
2024-03May 9, 2024-$1.38-$1.12+$0.26 +18.84%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).