NWE

US

NorthWestern Energy Group, Inc. Common Stock — Quarterly Earnings

Beat estimates 50% of the time in last 109 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results109 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 11, 2026$1.19$1.17$0.02 -1.68%
2025-09Oct 29, 2025$0.75$0.79+$0.04 +5.93%
2025-06Jul 28, 2025$0.40$0.40+$0.00 +0.15%
2025-03Apr 23, 2025$1.18$1.22+$0.04 +3.71%
2024-12Feb 12, 2025$1.13$1.13$0.00 -0.28%
2024-09Oct 28, 2024$0.68$0.65$0.03 -4.41%
2024-06Jul 30, 2024$0.49$0.53+$0.04 +8.16%
2024-03Apr 25, 2024$1.15$1.09$0.06 -5.22%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).