EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results109 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 11, 2026 | $1.19 | $1.17 | $0.02 | ▼ -1.68% |
| 2025-09 | Oct 29, 2025 | $0.75 | $0.79 | +$0.04 | ▲ +5.93% |
| 2025-06 | Jul 28, 2025 | $0.40 | $0.40 | +$0.00 | ▲ +0.15% |
| 2025-03 | Apr 23, 2025 | $1.18 | $1.22 | +$0.04 | ▲ +3.71% |
| 2024-12 | Feb 12, 2025 | $1.13 | $1.13 | $0.00 | ▼ -0.28% |
| 2024-09 | Oct 28, 2024 | $0.68 | $0.65 | $0.03 | ▼ -4.41% |
| 2024-06 | Jul 30, 2024 | $0.49 | $0.53 | +$0.04 | ▲ +8.16% |
| 2024-03 | Apr 25, 2024 | $1.15 | $1.09 | $0.06 | ▼ -5.22% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).