EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results113 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2026-01 | Mar 5, 2026 | $0.13 | -$0.01 | $0.14 | ▼ -108.00% |
| 2025-10 | Dec 11, 2025 | $0.53 | $0.83 | +$0.30 | ▲ +56.60% |
| 2025-07 | Sep 4, 2025 | $0.84 | $0.69 | $0.15 | ▼ -17.86% |
| 2025-04 | Jun 5, 2025 | $0.28 | $0.44 | +$0.16 | ▲ +57.14% |
| 2025-01 | Mar 10, 2025 | $0.01 | $0.19 | +$0.18 | ▲ +1800.00% |
| 2024-10 | Dec 12, 2024 | $0.56 | $0.61 | +$0.05 | ▲ +8.93% |
| 2024-07 | Sep 5, 2024 | $0.71 | $0.73 | +$0.02 | ▲ +2.82% |
| 2024-04 | Jun 6, 2024 | $0.53 | $0.66 | +$0.13 | ▲ +24.53% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).