EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results54 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Mar 2, 2026 | $0.23 | $0.20 | $0.03 | ▼ -13.04% |
| 2025-09 | Oct 30, 2025 | $0.24 | $0.22 | $0.02 | ▼ -8.33% |
| 2025-06 | Jul 30, 2025 | $0.23 | $0.25 | +$0.02 | ▲ +8.70% |
| 2025-03 | Apr 30, 2025 | $0.30 | $0.26 | $0.04 | ▼ -11.86% |
| 2024-12 | Mar 3, 2025 | $0.28 | $0.30 | +$0.02 | ▲ +7.14% |
| 2024-09 | Oct 31, 2024 | $0.26 | $0.27 | +$0.01 | ▲ +3.85% |
| 2024-06 | Aug 1, 2024 | $0.29 | $0.26 | $0.03 | ▼ -10.34% |
| 2024-03 | May 2, 2024 | $0.36 | $0.42 | +$0.06 | ▲ +16.67% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).