ORIC

NASDAQ

Oric Pharmaceuticals Inc — Quarterly Earnings

Beat estimates 48% of the time in last 25 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results25 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 24, 2026-$0.37-$0.30+$0.07 +18.23%
2025-09Nov 13, 2025-$0.40-$0.33+$0.07 +17.50%
2025-06Aug 12, 2025-$0.44-$0.47$0.03 -6.82%
2025-03May 5, 2025-$0.44-$0.42+$0.02 +4.55%
2024-12Mar 10, 2025-$0.51-$0.51$0.00 -0.31%
2024-09Nov 4, 2024-$0.47-$0.49$0.02 -3.88%
2024-06Aug 12, 2024-$0.41-$0.45$0.04 -9.76%
2024-03May 6, 2024-$0.44-$0.37+$0.07 +15.91%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).