PBFS

NASDAQ

Pioneer Bancorp Inc — Quarterly Earnings

Beat estimates 4% of the time in last 28 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results28 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 29, 2026$0.15+$0.00
2025-09Oct 30, 2025$0.18+$0.00
2025-06Jul 29, 2025$0.26+$0.00
2025-03Apr 30, 2025$0.23+$0.00
2024-12Feb 5, 2025$0.13+$0.00
2024-09Oct 30, 2024$0.25+$0.00
2024-06Jul 31, 2024$0.16+$0.00
2024-03May 1, 2024$0.19+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).