EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results48 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 29, 2026 | $0.60 | $0.64 | +$0.04 | ▲ +6.67% |
| 2025-09 | Oct 23, 2025 | $0.60 | $0.79 | +$0.19 | ▲ +31.67% |
| 2025-06 | Jul 24, 2025 | $0.56 | $0.62 | +$0.06 | ▲ +10.71% |
| 2025-03 | Apr 24, 2025 | $0.49 | $0.53 | +$0.04 | ▲ +8.16% |
| 2024-12 | Jan 30, 2025 | $0.46 | $0.46 | +$0.00 | +0.00% |
| 2024-09 | Oct 24, 2024 | $0.45 | $0.52 | +$0.07 | ▲ +15.56% |
| 2024-06 | Jul 25, 2024 | $0.41 | $0.43 | +$0.02 | ▲ +4.88% |
| 2024-03 | Apr 25, 2024 | $0.45 | $0.33 | $0.12 | ▼ -26.67% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).