PFIS

US

Peoples Financial Services Corp. — Quarterly Earnings

Beat estimates 12% of the time in last 94 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results94 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 30, 2026$1.52$1.36$0.16 -10.53%
2025-09Oct 30, 2025$1.54$1.51$0.03 -1.95%
2025-06Jul 31, 2025$1.47$1.69+$0.22 +14.97%
2025-03May 1, 2025$1.33$1.51+$0.18 +13.53%
2024-12Feb 6, 2025$1.51$0.99$0.52 -34.44%
2024-09Nov 5, 2024$1.08$1.64+$0.56 +51.85%
2024-06Jul 25, 2024$0.52$0.59+$0.07 +13.46%
2024-03Apr 25, 2024$0.65$0.55$0.10 -15.38%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).