EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results51 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 28, 2026 | $2.90 | $1.96 | $0.94 | ▼ -32.48% |
| 2025-09 | Oct 21, 2025 | $2.99 | $3.43 | +$0.44 | ▲ +14.66% |
| 2025-06 | Jul 22, 2025 | $3.07 | $4.28 | +$1.21 | ▲ +39.41% |
| 2025-03 | Apr 22, 2025 | $2.83 | $2.77 | $0.06 | ▼ -2.12% |
| 2024-12 | Jan 30, 2025 | $3.02 | $2.88 | $0.14 | ▼ -4.64% |
| 2024-09 | Oct 22, 2024 | $2.93 | $3.49 | +$0.56 | ▲ +19.11% |
| 2024-06 | Jul 23, 2024 | $2.58 | $1.85 | $0.73 | ▼ -28.29% |
| 2024-03 | Apr 24, 2024 | $2.31 | $2.48 | +$0.17 | ▲ +7.36% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).