PM

NYSE

Philip Morris International Inc — Dividend History

Annual Dividend
$5.7600
Yield
3.58%
Frequency
Quarterly
Payments on Record
72

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History72 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 19, 2026Mar 5, 2026Apr 13, 2026$1.4700
Dec 26, 2025Dec 12, 2025Jan 14, 2026$1.4700
Oct 3, 2025Sep 19, 2025Oct 20, 2025$1.4700
Jun 27, 2025Jun 13, 2025Jul 15, 2025$1.3500
Mar 20, 2025Mar 6, 2025Apr 10, 2025$1.3500
Dec 26, 2024Dec 12, 2024Jan 13, 2025$1.3500
Sep 26, 2024Sep 12, 2024Oct 10, 2024$1.3500
Jun 21, 2024Jun 7, 2024Jul 8, 2024$1.3000
Mar 20, 2024Mar 7, 2024Apr 9, 2024$1.3000
Dec 20, 2023Dec 7, 2023Jan 10, 2024$1.3000
Sep 26, 2023Sep 13, 2023Oct 12, 2023$1.3000
Jun 22, 2023Jun 9, 2023Jul 11, 2023$1.2700
Mar 22, 2023Mar 9, 2023Apr 11, 2023$1.2700
Dec 21, 2022Dec 8, 2022Jan 11, 2023$1.2700
Sep 27, 2022Sep 14, 2022Oct 12, 2022$1.2700
Jun 30, 2022Jun 17, 2022Jul 15, 2022$1.2500
Mar 23, 2022Mar 10, 2022Apr 12, 2022$1.2500
Dec 22, 2021Dec 9, 2021Jan 10, 2022$1.2500
Sep 28, 2021Sep 15, 2021Oct 14, 2021$1.2500
Jun 24, 2021$1.2000

Showing 20 of 72 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.