PNRG

US

PrimeEnergy Resources Corporation Common Stock — Quarterly Earnings

Beat estimates 5% of the time in last 109 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results109 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-09Nov 14, 2025$4.38+$0.00
2025-06Aug 19, 2025$1.33+$0.00
2025-03Apr 14, 2025$1.02+$0.00
2024-09Nov 15, 2024$8.80+$0.00
2024-06Aug 14, 2024$7.77+$0.00
2024-03May 17, 2024$3.23+$0.00
2023-09Nov 17, 2023$4.13+$0.00
2023-06Aug 14, 2023$3.82+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).