PPSI

NASDAQ

Pioneer Power Solutions Inc. — Quarterly Earnings

Beat estimates 23% of the time in last 64 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results64 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 26, 2026-$0.16$0.00+$0.15 +100.00%
2025-09Nov 13, 2025-$0.09-$0.21$0.12 -133.33%
2025-06Aug 14, 2025-$0.09-$0.11$0.02 -22.22%
2025-03Apr 15, 2025$0.23$0.13$0.10 -43.48%
2024-12Mar 31, 2025-$0.42$0.11+$0.53 +126.19%
2024-09Oct 8, 2024$0.04-$0.21$0.25 -625.00%
2024-06Sep 10, 2024$0.04-$0.10$0.14 -350.00%
2024-03Apr 1, 2024$0.02-$0.07$0.09 -450.00%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).