PPTA

NASDAQ

Perpetua Resources Corp — Quarterly Earnings

Beat estimates 47% of the time in last 58 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results58 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 13, 2026-$0.02-$0.61$0.59 -2950.00%
2025-09Nov 17, 2025-$0.04-$0.24$0.20 -500.00%
2025-06Aug 13, 2025-$0.14-$0.08+$0.06 +42.86%
2025-03May 12, 2025-$0.05-$0.12$0.07 -140.00%
2024-12Mar 24, 2025-$0.09-$0.06+$0.03 +33.33%
2024-09Nov 11, 2024-$0.10-$0.05+$0.05 +50.00%
2024-06Aug 9, 2024-$0.08-$0.06+$0.02 +25.00%
2024-03May 10, 2024-$0.04-$0.05$0.01 -25.00%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).