PSO

NYSE

Pearson PLC ADR — Dividend History

Annual Dividend
$0.6279
Yield
2.56%
Frequency
Annual
Payments on Record
55

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History55 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 20, 2026Feb 27, 2026May 15, 2026$0.2346
Aug 15, 2025Aug 4, 2025Sep 22, 2025$0.0891
Mar 21, 2025Feb 28, 2025May 16, 2025$0.2092
Aug 9, 2024Jul 29, 2024Sep 19, 2024$0.0950
Mar 21, 2024Mar 1, 2024May 8, 2024$0.1987
Aug 10, 2023Jul 31, 2023Sep 21, 2023$0.0900
Mar 23, 2023Mar 13, 2023May 10, 2023$0.1815
Aug 11, 2022Aug 2, 2022Sep 22, 2022$0.0806
Mar 24, 2022Mar 2, 2022May 11, 2022$0.1894
Aug 12, 2021Jul 30, 2021Sep 23, 2021$0.0861
Mar 25, 2021Mar 11, 2021May 12, 2021$0.1885
Aug 13, 2020Jul 29, 2020Sep 24, 2020$0.0778
Mar 26, 2020$0.1740
Aug 15, 2019$0.0730
Apr 4, 2019$0.1715
Aug 16, 2018$0.0719
Apr 5, 2018$0.1623
Aug 16, 2017$0.0677
Apr 5, 2017$0.4370
Aug 17, 2016$0.2362

Showing 20 of 55 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.