PULM

US

PULM — Quarterly Earnings

Beat estimates 44% of the time in last 45 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results45 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 26, 2026-$0.25+$0.00
2025-09Oct 16, 2025$0.00-$0.24$0.24
2025-06Aug 6, 2025$0.00-$0.42$0.42
2025-03May 8, 2025-$0.50+$0.00
2024-12Mar 26, 2025-$0.54+$0.00
2024-09Nov 7, 2024-$0.71+$0.00
2024-06Aug 13, 2024-$1.59+$0.00
2024-03May 10, 2024$0.23$0.23$0.00 -1.78%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).