Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History94 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 5, 2026 | Jan 16, 2026 | Mar 26, 2026 | $0.8900 |
| Dec 4, 2025 | Oct 6, 2025 | Dec 18, 2025 | $0.8900 |
| Sep 4, 2025 | Jul 7, 2025 | Sep 25, 2025 | $0.8900 |
| Jun 5, 2025 | Apr 9, 2025 | Jun 26, 2025 | $0.8900 |
| Mar 6, 2025 | Jan 17, 2025 | Mar 27, 2025 | $0.8500 |
| Dec 5, 2024 | Oct 7, 2024 | Dec 19, 2024 | $0.8500 |
| Sep 5, 2024 | Jul 17, 2024 | Sep 26, 2024 | $0.8500 |
| May 30, 2024 | Apr 12, 2024 | Jun 20, 2024 | $0.8500 |
| Feb 28, 2024 | Jan 19, 2024 | Mar 21, 2024 | $0.8000 |
| Nov 29, 2023 | Oct 13, 2023 | Dec 14, 2023 | $0.8000 |
| Aug 30, 2023 | Jul 14, 2023 | Sep 21, 2023 | $0.8000 |
| May 31, 2023 | Apr 12, 2023 | Jun 22, 2023 | $0.8000 |
| Mar 1, 2023 | Jan 18, 2023 | Mar 23, 2023 | $0.7500 |
| Nov 30, 2022 | Oct 14, 2022 | Dec 15, 2022 | $0.7500 |
| Aug 31, 2022 | Jul 15, 2022 | Sep 22, 2022 | $0.7500 |
| Jun 1, 2022 | Apr 13, 2022 | Jun 23, 2022 | $0.7500 |
| Mar 2, 2022 | Jan 18, 2022 | Mar 24, 2022 | $0.6800 |
| Dec 1, 2021 | Oct 13, 2021 | Dec 16, 2021 | $0.6800 |
| Sep 1, 2021 | Jul 14, 2021 | Sep 23, 2021 | $0.6800 |
| Jun 2, 2021 | — | — | $0.6800 |
Showing 20 of 94 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.