Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History22 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 23, 2026 | Dec 23, 2025 | Mar 27, 2026 | $0.3277 |
| Dec 22, 2025 | Dec 19, 2025 | Dec 26, 2025 | $0.3230 |
| Sep 22, 2025 | Sep 19, 2025 | Sep 26, 2025 | $0.3024 |
| Jun 23, 2025 | Jun 20, 2025 | Jun 27, 2025 | $0.3161 |
| Mar 24, 2025 | Mar 21, 2025 | Mar 28, 2025 | $0.3176 |
| Dec 23, 2024 | Dec 20, 2024 | Dec 27, 2024 | $0.3103 |
| Sep 23, 2024 | Sep 20, 2024 | Sep 27, 2024 | $0.2999 |
| Jun 24, 2024 | Jun 21, 2024 | Jun 28, 2024 | $0.3199 |
| Mar 18, 2024 | Mar 15, 2024 | Mar 22, 2024 | $0.3454 |
| Dec 18, 2023 | Dec 15, 2023 | Dec 22, 2023 | $0.3807 |
| Sep 18, 2023 | Sep 15, 2023 | Sep 22, 2023 | $0.2448 |
| Jun 20, 2023 | Jun 16, 2023 | Jun 23, 2023 | $0.2167 |
| Mar 20, 2023 | Mar 17, 2023 | Mar 24, 2023 | $0.2543 |
| Dec 19, 2022 | Dec 16, 2022 | Dec 23, 2022 | $0.2704 |
| Sep 19, 2022 | Sep 16, 2022 | Sep 23, 2022 | $0.2454 |
| Jun 21, 2022 | Jun 17, 2022 | Jun 30, 2022 | $0.2052 |
| Mar 21, 2022 | Mar 18, 2022 | Mar 31, 2022 | $0.1936 |
| Dec 20, 2021 | Dec 17, 2021 | Dec 31, 2021 | $0.1488 |
| Sep 20, 2021 | Sep 17, 2021 | Sep 30, 2021 | $0.1662 |
| Jun 21, 2021 | Jun 18, 2021 | Jun 30, 2021 | $0.1824 |
Showing 20 of 22 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.