EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results19 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Mar 18, 2026 | $0.46 | $0.38 | $0.08 | ▼ -16.67% |
| 2025-09 | Nov 4, 2025 | $0.48 | $0.42 | $0.06 | ▼ -12.50% |
| 2025-06 | Aug 7, 2025 | $0.50 | $0.41 | $0.09 | ▼ -18.00% |
| 2025-03 | May 5, 2025 | $0.44 | $0.47 | +$0.03 | ▲ +6.82% |
| 2024-12 | Mar 10, 2025 | $0.56 | $0.39 | $0.17 | ▼ -30.36% |
| 2024-09 | Nov 7, 2024 | $0.48 | $0.56 | +$0.08 | ▲ +16.67% |
| 2024-06 | Aug 7, 2024 | $0.51 | $0.46 | $0.05 | ▼ -9.80% |
| 2024-03 | May 7, 2024 | $0.53 | $0.47 | $0.06 | ▼ -11.32% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).