REPL

US

Replimune Group, Inc. — Quarterly Earnings

Beat estimates 44% of the time in last 32 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results32 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 3, 2026-$0.76-$0.77$0.01 -0.84%
2025-09Nov 11, 2025-$0.84-$0.90$0.06 -7.14%
2025-06Aug 7, 2025-$0.80-$0.95$0.15 -18.75%
2025-03May 22, 2025-$0.69-$0.82$0.13 -18.84%
2024-12Feb 12, 2025-$0.72-$0.79$0.07 -9.72%
2024-09Nov 12, 2024-$0.74-$0.68+$0.06 +8.11%
2024-06Aug 8, 2024-$0.85-$0.78+$0.07 +8.24%
2024-03May 16, 2024-$0.79-$0.82$0.03 -3.80%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).