RFL

NYSE

Rafael Holdings, Inc. — Quarterly Earnings

Beat estimates 3% of the time in last 37 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results37 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2026-01Mar 16, 2026-$0.13+$0.00
2025-10Dec 15, 2025-$0.19+$0.00
2025-07Oct 29, 2025-$0.28+$0.00
2025-04Jun 11, 2025-$0.19+$0.00
2025-01Mar 11, 2025-$0.19+$0.00
2024-10Dec 12, 2024-$0.37+$0.00
2024-07Oct 28, 2024-$0.19+$0.00
2024-04Apr 30, 2024-$1.34+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).