EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results37 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2026-01 | Mar 16, 2026 | — | -$0.13 | +$0.00 | — |
| 2025-10 | Dec 15, 2025 | — | -$0.19 | +$0.00 | — |
| 2025-07 | Oct 29, 2025 | — | -$0.28 | +$0.00 | — |
| 2025-04 | Jun 11, 2025 | — | -$0.19 | +$0.00 | — |
| 2025-01 | Mar 11, 2025 | — | -$0.19 | +$0.00 | — |
| 2024-10 | Dec 12, 2024 | — | -$0.37 | +$0.00 | — |
| 2024-07 | Oct 28, 2024 | — | -$0.19 | +$0.00 | — |
| 2024-04 | Apr 30, 2024 | — | -$1.34 | +$0.00 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).