Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History25 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 9, 2026 | Feb 26, 2026 | Mar 19, 2026 | $0.2500 |
| Dec 8, 2025 | Nov 20, 2025 | Dec 18, 2025 | $0.1500 |
| Sep 8, 2025 | Jul 24, 2025 | Sep 18, 2025 | $0.1500 |
| Jun 6, 2025 | May 22, 2025 | Jun 18, 2025 | $0.1200 |
| Mar 10, 2025 | Feb 27, 2025 | Mar 20, 2025 | $0.1200 |
| Dec 9, 2024 | Oct 24, 2024 | Dec 19, 2024 | $0.0900 |
| Sep 9, 2024 | Jul 25, 2024 | Sep 19, 2024 | $0.0900 |
| Jun 10, 2024 | May 23, 2024 | Jun 20, 2024 | $0.0900 |
| Mar 8, 2024 | Feb 22, 2024 | Mar 21, 2024 | $0.0900 |
| Dec 1, 2023 | Oct 26, 2023 | Dec 14, 2023 | $0.0800 |
| Sep 8, 2023 | Jul 27, 2023 | Sep 21, 2023 | $0.0800 |
| Jun 9, 2023 | May 25, 2023 | Jun 22, 2023 | $0.0800 |
| Mar 10, 2023 | Feb 23, 2023 | Mar 23, 2023 | $0.0800 |
| Dec 2, 2022 | Nov 17, 2022 | Dec 15, 2022 | $0.0700 |
| Sep 9, 2022 | Aug 25, 2022 | Sep 22, 2022 | $0.0700 |
| Jun 10, 2022 | May 26, 2022 | Jun 23, 2022 | $0.0700 |
| Mar 11, 2022 | Feb 24, 2022 | Mar 24, 2022 | $0.0700 |
| Dec 3, 2021 | Nov 18, 2021 | Dec 16, 2021 | $0.0700 |
| Sep 10, 2021 | Aug 26, 2021 | Sep 23, 2021 | $0.0700 |
| Jun 11, 2021 | — | — | $0.0700 |
Showing 20 of 25 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.