RRGB

US

Red Robin Gourmet Burgers Inc — Quarterly Earnings

Beat estimates 67% of the time in last 95 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results95 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 4, 2026-$0.59-$0.41+$0.17 +29.91%
2025-09Nov 10, 2025-$0.68-$0.70$0.02 -2.94%
2025-06Aug 20, 2025-$0.31$0.26+$0.57 +184.55%
2025-03May 23, 2025-$0.49$0.19+$0.68 +138.93%
2024-12Feb 26, 2025-$0.57-$0.94$0.37 -63.76%
2024-09Nov 6, 2024-$0.96-$1.13$0.17 -17.71%
2024-06Aug 22, 2024-$0.46-$0.48$0.02 -4.35%
2024-03May 29, 2024-$0.62-$0.80$0.18 -29.03%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).