EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results61 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 12, 2026 | $0.17 | $0.11 | $0.06 | ▼ -35.29% |
| 2025-09 | Oct 29, 2025 | $0.18 | $0.17 | $0.02 | ▼ -8.57% |
| 2025-06 | Aug 4, 2025 | $0.18 | $0.27 | +$0.09 | ▲ +50.00% |
| 2025-03 | May 6, 2025 | $0.14 | $0.17 | +$0.03 | ▲ +19.29% |
| 2024-12 | Feb 25, 2025 | $0.17 | $0.17 | $0.00 | ▼ -0.47% |
| 2024-09 | Oct 31, 2024 | $0.16 | $0.13 | $0.03 | ▼ -18.75% |
| 2024-06 | Aug 7, 2024 | $0.15 | $0.10 | $0.05 | ▼ -33.33% |
| 2024-03 | May 8, 2024 | $0.14 | $0.11 | $0.03 | ▼ -21.43% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).