EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results53 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Mar 10, 2026 | $0.31 | $0.29 | $0.02 | ▼ -5.94% |
| 2025-09 | Nov 10, 2025 | $0.33 | $0.32 | $0.01 | ▼ -1.54% |
| 2025-06 | Aug 6, 2025 | $0.36 | $0.36 | +$0.00 | ▲ +0.22% |
| 2025-03 | Jun 20, 2025 | $0.37 | $0.35 | $0.02 | ▼ -5.84% |
| 2024-12 | Mar 3, 2025 | $0.39 | $0.35 | $0.04 | ▼ -10.58% |
| 2024-09 | Nov 7, 2024 | $0.46 | $0.39 | $0.07 | ▼ -15.22% |
| 2024-06 | Aug 7, 2024 | $0.45 | $0.48 | +$0.03 | ▲ +6.67% |
| 2024-03 | May 9, 2024 | $0.45 | $0.42 | $0.03 | ▼ -6.67% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).