SEED

US

SEED — Quarterly Earnings

Beat estimates 9% of the time in last 58 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results58 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 30, 2026$0.00-$3.57$3.57
2025-03Jun 26, 2025$0.00-$3.55$3.55
2024-12Feb 10, 2025$0.00$2.93+$2.93
2020-12Mar 31, 2021$0.00-$0.05$0.05
2020-09Dec 31, 2020$0.00-$0.06$0.06
2020-06Sep 30, 2020$0.00-$1.18$1.18
2020-03Jun 30, 2020$0.00-$1.14$1.14
2019-12Mar 31, 2020$0.00-$0.01$0.01

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).