EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results48 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 20, 2026 | $1.38 | $1.58 | +$0.20 | ▲ +14.49% |
| 2025-09 | Oct 20, 2025 | $1.34 | $1.30 | $0.04 | ▼ -2.99% |
| 2025-06 | Jul 21, 2025 | $1.21 | $1.21 | +$0.00 | +0.00% |
| 2025-03 | Apr 21, 2025 | $1.18 | $1.16 | $0.02 | ▼ -1.69% |
| 2024-12 | Jan 27, 2025 | $1.11 | $1.19 | +$0.08 | ▲ +7.21% |
| 2024-09 | Oct 21, 2024 | $0.98 | $1.10 | +$0.12 | ▲ +12.24% |
| 2024-06 | Jul 15, 2024 | $0.91 | $0.95 | +$0.04 | ▲ +4.40% |
| 2024-03 | Apr 22, 2024 | $0.86 | $0.94 | +$0.08 | ▲ +9.30% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).