EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results108 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Mar 3, 2026 | $0.21 | $0.23 | +$0.02 | ▲ +10.84% |
| 2025-09 | Nov 3, 2025 | $0.22 | $0.18 | $0.04 | ▼ -18.18% |
| 2025-06 | Aug 5, 2025 | $0.08 | $0.10 | +$0.02 | ▲ +25.00% |
| 2025-03 | May 5, 2025 | $0.12 | -$0.05 | $0.17 | ▼ -140.55% |
| 2024-12 | Mar 11, 2025 | $0.17 | $0.13 | $0.04 | ▼ -24.99% |
| 2024-09 | Nov 6, 2024 | $0.21 | $0.33 | +$0.12 | ▲ +57.14% |
| 2024-06 | Aug 6, 2024 | $0.11 | $0.04 | $0.07 | ▼ -63.64% |
| 2024-03 | May 7, 2024 | $0.07 | $0.24 | +$0.17 | ▲ +242.86% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).