SGC

NASDAQ

Superior Uniform Group Inc — Quarterly Earnings

Beat estimates 29% of the time in last 108 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results108 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 3, 2026$0.21$0.23+$0.02 +10.84%
2025-09Nov 3, 2025$0.22$0.18$0.04 -18.18%
2025-06Aug 5, 2025$0.08$0.10+$0.02 +25.00%
2025-03May 5, 2025$0.12-$0.05$0.17 -140.55%
2024-12Mar 11, 2025$0.17$0.13$0.04 -24.99%
2024-09Nov 6, 2024$0.21$0.33+$0.12 +57.14%
2024-06Aug 6, 2024$0.11$0.04$0.07 -63.64%
2024-03May 7, 2024$0.07$0.24+$0.17 +242.86%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).