EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results99 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 28, 2026 | $0.47 | $0.48 | +$0.01 | ▲ +2.13% |
| 2025-09 | Oct 23, 2025 | $0.45 | $0.43 | $0.02 | ▼ -4.44% |
| 2025-06 | Jul 24, 2025 | $0.41 | $0.46 | +$0.05 | ▲ +12.20% |
| 2025-03 | Apr 29, 2025 | $0.35 | $0.41 | +$0.06 | ▲ +17.14% |
| 2024-12 | Jan 30, 2025 | $0.36 | $0.40 | +$0.04 | ▲ +11.11% |
| 2024-09 | Oct 24, 2024 | $0.36 | $0.34 | $0.02 | ▼ -5.56% |
| 2024-06 | Jul 25, 2024 | $0.33 | $0.34 | +$0.01 | ▲ +3.03% |
| 2024-03 | May 2, 2024 | $0.32 | $0.25 | $0.07 | ▼ -21.88% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).