SIF

US

SIF — Quarterly Earnings

Beat estimates 6% of the time in last 107 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results107 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Dec 31, 2025$0.29+$0.00
2025-09Sep 30, 2025-$0.07+$0.00
2025-06Aug 14, 2025$0.00$0.54+$0.54
2025-03May 7, 2025-$0.23+$0.00
2024-12Feb 12, 2025-$0.39+$0.00
2024-09Dec 27, 2024-$0.07+$0.00
2024-06Aug 12, 2024$0.01+$0.00
2024-03May 9, 2024$0.00-$0.26$0.26

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).