SII

US

SII — Quarterly Earnings

Beat estimates 67% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 20, 2026$0.80$1.02+$0.22 +27.96%
2025-09Nov 5, 2025$0.63$0.51$0.12 -19.05%
2025-06Aug 6, 2025$0.53$0.52$0.01 -1.89%
2025-03May 6, 2025$0.48$0.62+$0.14 +29.06%
2024-12Feb 19, 2025$0.48$0.51+$0.03 +5.92%
2024-09Nov 6, 2024$0.45$0.49+$0.04 +8.36%
2024-06Aug 7, 2024$0.42$0.51+$0.10 +23.64%
2024-03May 8, 2024$0.33$0.44+$0.11 +34.48%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).