EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results106 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 21, 2026 | $1.54 | $1.62 | +$0.08 | ▲ +5.19% |
| 2025-09 | Oct 23, 2025 | $1.31 | $1.38 | +$0.07 | ▲ +5.34% |
| 2025-06 | Jul 23, 2025 | $1.25 | $1.39 | +$0.14 | ▲ +11.20% |
| 2025-03 | Apr 22, 2025 | $1.29 | $1.39 | +$0.10 | ▲ +7.75% |
| 2024-12 | Jan 27, 2025 | $1.24 | $1.30 | +$0.06 | ▲ +4.84% |
| 2024-09 | Oct 28, 2024 | $1.11 | $1.10 | $0.01 | ▼ -0.90% |
| 2024-06 | Jul 29, 2024 | $1.00 | $1.19 | +$0.19 | ▲ +19.00% |
| 2024-03 | Apr 29, 2024 | $0.99 | $0.99 | +$0.00 | +0.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).