EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results91 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 20, 2026 | $0.78 | $0.81 | +$0.03 | ▲ +3.85% |
| 2025-09 | Oct 21, 2025 | $0.72 | $0.86 | +$0.14 | ▲ +19.44% |
| 2025-06 | Jul 21, 2025 | $0.64 | $0.69 | +$0.05 | ▲ +7.81% |
| 2025-03 | Apr 21, 2025 | $0.55 | $0.67 | +$0.12 | ▲ +21.82% |
| 2024-12 | Jan 21, 2025 | $0.51 | $0.57 | +$0.06 | ▲ +11.76% |
| 2024-09 | Oct 21, 2024 | $0.46 | $0.54 | +$0.08 | ▲ +17.39% |
| 2024-06 | Jul 22, 2024 | $0.39 | $0.46 | +$0.07 | ▲ +17.95% |
| 2024-03 | Apr 22, 2024 | $0.41 | $0.49 | +$0.08 | ▲ +19.51% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).