EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results37 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-11 | Jan 8, 2026 | $0.36 | $0.39 | +$0.03 | ▲ +8.33% |
| 2025-08 | Oct 23, 2025 | $0.48 | $0.46 | $0.02 | ▼ -4.17% |
| 2025-05 | Jun 25, 2025 | $0.50 | $0.40 | $0.10 | ▼ -19.70% |
| 2025-02 | Apr 2, 2025 | $0.40 | $0.46 | +$0.06 | ▲ +14.71% |
| 2024-11 | Jan 2, 2025 | $0.46 | $0.49 | +$0.03 | ▲ +7.55% |
| 2024-08 | Oct 24, 2024 | $0.50 | $0.50 | +$0.00 | +0.00% |
| 2024-05 | Jun 27, 2024 | $0.48 | $0.50 | +$0.02 | ▲ +4.17% |
| 2024-02 | Apr 4, 2024 | $0.38 | $0.40 | +$0.02 | ▲ +5.26% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).