SNDA

US

Sonida Senior Living, Inc. — Quarterly Earnings

Beat estimates 37% of the time in last 114 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results114 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2026-03Apr 1, 2026-$1.17$0.00+$1.17 +100.00%
2025-12Mar 11, 2026-$1.30-$1.72$0.42 -32.31%
2025-09Nov 10, 2025-$0.76-$1.56$0.80 -105.84%
2025-06Aug 11, 2025-$0.63-$0.16+$0.47 +74.60%
2025-03May 12, 2025-$0.83-$0.77+$0.06 +7.23%
2024-12Mar 25, 2025-$0.71-$0.36+$0.35 +48.73%
2024-09Nov 13, 2024-$0.98+$0.00
2024-06Aug 12, 2024-$0.86+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).