SPOT

US

Spotify Technology S.A. — Quarterly Earnings

Beat estimates 42% of the time in last 36 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results36 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 10, 2026$2.78$4.43+$1.65 +59.35%
2025-09Nov 4, 2025$2.02$3.28+$1.26 +62.38%
2025-06Jul 29, 2025$1.98-$0.42$2.40 -121.21%
2025-03Apr 29, 2025$2.21$1.07$1.14 -51.58%
2024-12Feb 4, 2025$2.01$1.76$0.25 -12.44%
2024-09Nov 12, 2024$1.67$1.45$0.22 -13.17%
2024-06Jul 23, 2024$1.06$1.33+$0.27 +25.47%
2024-03Apr 23, 2024$0.63$0.97+$0.34 +53.97%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).