Annual Dividend Totals — Last 5 Years
Total dividends paid per year
No dividend data available
Payment History23 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Sep 16, 2015 | — | — | $0.0150 |
| Jun 17, 2015 | — | — | $0.0150 |
| Mar 18, 2015 | — | — | $0.0150 |
| Dec 17, 2014 | — | — | $0.0150 |
| Sep 17, 2014 | — | — | $0.0150 |
| Jun 18, 2014 | — | — | $0.0150 |
| Mar 19, 2014 | — | — | $0.0150 |
| Dec 17, 2013 | — | — | $0.0150 |
| Sep 17, 2013 | — | — | $0.0150 |
| Jun 12, 2013 | — | — | $0.0150 |
| Mar 20, 2013 | — | — | $0.0150 |
| Dec 17, 2012 | — | — | $0.0125 |
| Sep 17, 2012 | — | — | $0.0125 |
| Jun 13, 2012 | — | — | $0.0125 |
| Mar 20, 2012 | — | — | $0.0125 |
| Dec 12, 2011 | — | — | $0.0125 |
| Sep 14, 2011 | — | — | $0.0125 |
| Jun 13, 2011 | — | — | $0.0125 |
| Mar 22, 2011 | — | — | $0.0125 |
| Dec 13, 2010 | — | — | $0.0100 |
Showing 20 of 23 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.