EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results34 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 28, 2026 | $0.51 | $0.51 | +$0.00 | +0.00% |
| 2025-09 | Oct 24, 2025 | $0.49 | $0.50 | +$0.01 | ▲ +2.04% |
| 2025-06 | Jul 25, 2025 | $0.45 | $0.51 | +$0.06 | ▲ +13.33% |
| 2025-03 | Apr 25, 2025 | $0.44 | $0.46 | +$0.02 | ▲ +4.55% |
| 2024-12 | Jan 30, 2025 | $0.49 | $0.52 | +$0.03 | ▲ +6.12% |
| 2024-09 | Oct 25, 2024 | $0.49 | $0.63 | +$0.14 | ▲ +28.57% |
| 2024-06 | Jul 26, 2024 | $0.48 | $0.56 | +$0.08 | ▲ +16.67% |
| 2024-03 | Apr 26, 2024 | $0.48 | $0.49 | +$0.01 | ▲ +2.08% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).