STRW

NYSE MKT

Strawberry Fields REIT LLC — Dividend History

Annual Dividend
$0.6200
Yield
4.94%
Frequency
Quarterly
Payments on Record
15

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History15 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 17, 2026Feb 26, 2026Mar 31, 2026$0.1600
Dec 16, 2025Nov 6, 2025Dec 30, 2025$0.1600
Sep 16, 2025Aug 7, 2025Sep 30, 2025$0.1600
Jun 16, 2025May 8, 2025Jun 30, 2025$0.1400
Mar 17, 2025Feb 21, 2025Mar 31, 2025$0.1400
Dec 16, 2024Nov 7, 2024Dec 30, 2024$0.1400
Sep 16, 2024Aug 8, 2024Sep 30, 2024$0.1300
Jun 17, 2024May 8, 2024Jun 28, 2024$0.1300
Mar 20, 2024Mar 8, 2024Mar 28, 2024$0.1200
Dec 14, 2023Nov 14, 2023Dec 29, 2023$0.1200
Sep 14, 2023Aug 10, 2023Sep 29, 2023$0.1100
Jun 15, 2023May 15, 2023Jun 30, 2023$0.1100
Mar 17, 2023Mar 6, 2023Mar 31, 2023$0.1100
Mar 9, 2023Mar 9, 2023Mar 31, 2023$0.1100
Dec 1, 2022Nov 21, 2022Dec 20, 2022$0.1000

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.