SWAG

US

Stran & Company, Inc. Common Stock — Quarterly Earnings

Beat estimates 26% of the time in last 19 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results19 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-09Nov 12, 2025$0.00-$0.07$0.07
2025-06Aug 14, 2025$0.00$0.03+$0.03
2025-03Apr 14, 2025-$0.03+$0.00
2024-12Mar 7, 2025-$0.11+$0.00
2024-09Dec 3, 2024-$0.11+$0.00
2024-06Aug 12, 2024-$0.06+$0.00
2024-03May 15, 2024-$0.03+$0.00
2023-12Mar 28, 2024$0.04$0.03$0.01 -25.00%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).