EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results19 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-09 | Nov 12, 2025 | $0.00 | -$0.07 | $0.07 | — |
| 2025-06 | Aug 14, 2025 | $0.00 | $0.03 | +$0.03 | — |
| 2025-03 | Apr 14, 2025 | — | -$0.03 | +$0.00 | — |
| 2024-12 | Mar 7, 2025 | — | -$0.11 | +$0.00 | — |
| 2024-09 | Dec 3, 2024 | — | -$0.11 | +$0.00 | — |
| 2024-06 | Aug 12, 2024 | — | -$0.06 | +$0.00 | — |
| 2024-03 | May 15, 2024 | — | -$0.03 | +$0.00 | — |
| 2023-12 | Mar 28, 2024 | $0.04 | $0.03 | $0.01 | ▼ -25.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).