EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results102 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Dec 31, 2025 | $0.52 | — | +$0.00 | — |
| 2025-09 | Nov 7, 2025 | $0.26 | $0.60 | +$0.34 | ▲ +130.77% |
| 2025-06 | Aug 14, 2025 | $0.24 | $0.38 | +$0.14 | ▲ +58.33% |
| 2025-03 | May 13, 2025 | $0.29 | $0.66 | +$0.37 | ▲ +128.55% |
| 2024-12 | Mar 18, 2025 | $0.94 | $0.54 | $0.40 | ▼ -42.98% |
| 2024-09 | Nov 14, 2024 | $0.52 | $0.33 | $0.19 | ▼ -36.75% |
| 2024-06 | Aug 14, 2024 | $0.36 | $0.35 | $0.01 | ▼ -2.78% |
| 2024-03 | May 15, 2024 | $0.12 | $0.07 | $0.05 | ▼ -41.67% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).