TBI

US

Trueblue, Inc. — Quarterly Earnings

Beat estimates 86% of the time in last 118 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results118 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 18, 2026-$0.08-$0.25$0.17 -212.50%
2025-09Nov 3, 2025$0.02$0.03+$0.01 +50.00%
2025-06Aug 4, 2025-$0.10-$0.01+$0.09 +90.00%
2025-03May 15, 2025-$0.18-$0.40$0.22 -123.71%
2024-12Feb 19, 2025-$0.16-$0.02+$0.14 +87.69%
2024-09Nov 4, 2024-$0.15-$0.11+$0.04 +26.67%
2024-06Aug 5, 2024-$0.05-$0.35$0.30 -600.00%
2024-03May 6, 2024-$0.37$0.03+$0.40 +108.11%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).