Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History109 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 6, 2026 | Feb 19, 2026 | Mar 20, 2026 | $0.3600 |
| Dec 5, 2025 | Nov 20, 2025 | Dec 19, 2025 | $0.3600 |
| Sep 5, 2025 | Aug 21, 2025 | Sep 19, 2025 | $0.3600 |
| Jun 6, 2025 | May 22, 2025 | Jun 20, 2025 | $0.3300 |
| Mar 7, 2025 | Feb 21, 2025 | Mar 21, 2025 | $0.3300 |
| Dec 6, 2024 | Nov 25, 2024 | Dec 20, 2024 | $0.3300 |
| Sep 6, 2024 | Aug 22, 2024 | Sep 20, 2024 | $0.3300 |
| Jun 7, 2024 | May 23, 2024 | Jun 21, 2024 | $0.3300 |
| Mar 7, 2024 | Feb 22, 2024 | Mar 22, 2024 | $0.3300 |
| Dec 7, 2023 | Nov 20, 2023 | Dec 22, 2023 | $0.3000 |
| Sep 7, 2023 | Aug 28, 2023 | Sep 22, 2023 | $0.3000 |
| Jun 8, 2023 | May 18, 2023 | Jun 23, 2023 | $0.3000 |
| Mar 16, 2023 | Mar 6, 2023 | Mar 24, 2023 | $0.3000 |
| Dec 8, 2022 | Nov 21, 2022 | Dec 23, 2022 | $0.3000 |
| Sep 8, 2022 | Aug 29, 2022 | Sep 23, 2022 | $0.3000 |
| Jun 9, 2022 | May 20, 2022 | Jun 24, 2022 | $0.2500 |
| Mar 10, 2022 | Mar 1, 2022 | Mar 25, 2022 | $0.2500 |
| Dec 16, 2021 | Nov 18, 2021 | Dec 31, 2021 | $0.2500 |
| Sep 9, 2021 | Aug 27, 2021 | Sep 24, 2021 | $0.2500 |
| Jun 10, 2021 | — | — | $0.2500 |
Showing 20 of 109 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.