EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results24 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 21, 2026 | $0.91 | $1.02 | +$0.11 | ▲ +12.09% |
| 2025-09 | Oct 22, 2025 | $0.84 | $1.03 | +$0.19 | ▲ +22.62% |
| 2025-06 | Jul 23, 2025 | $0.76 | $0.96 | +$0.20 | ▲ +26.32% |
| 2025-03 | Apr 23, 2025 | $0.72 | $0.78 | +$0.06 | ▲ +8.33% |
| 2024-12 | Jan 22, 2025 | $0.69 | $0.79 | +$0.10 | ▲ +14.49% |
| 2024-09 | Oct 23, 2024 | $0.55 | $0.74 | +$0.19 | ▲ +34.55% |
| 2024-06 | Jul 24, 2024 | $0.57 | $0.63 | +$0.06 | ▲ +10.53% |
| 2024-03 | Apr 24, 2024 | $0.49 | $0.61 | +$0.12 | ▲ +24.49% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).