Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History48 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Feb 13, 2026 | Jan 26, 2026 | Mar 13, 2026 | $0.1300 |
| Nov 24, 2025 | Nov 10, 2025 | Dec 17, 2025 | $0.1200 |
| Sep 5, 2025 | Aug 25, 2025 | Sep 29, 2025 | $0.1200 |
| May 22, 2025 | May 8, 2025 | Jun 13, 2025 | $0.1200 |
| Feb 14, 2025 | Jan 27, 2025 | Mar 14, 2025 | $0.1200 |
| Nov 25, 2024 | Nov 11, 2024 | Dec 18, 2024 | $0.1200 |
| Sep 5, 2024 | Aug 22, 2024 | Sep 27, 2024 | $0.1200 |
| May 21, 2024 | May 9, 2024 | Jun 14, 2024 | $0.1200 |
| Feb 15, 2024 | Jan 22, 2024 | Mar 15, 2024 | $0.1200 |
| Nov 24, 2023 | Nov 13, 2023 | Dec 20, 2023 | $0.1100 |
| Aug 31, 2023 | Aug 21, 2023 | Sep 25, 2023 | $0.1100 |
| May 23, 2023 | May 11, 2023 | Jun 16, 2023 | $0.1100 |
| Feb 16, 2023 | Jan 25, 2023 | Mar 17, 2023 | $0.1100 |
| Nov 25, 2022 | Nov 14, 2022 | Dec 21, 2022 | $0.1100 |
| Aug 30, 2022 | Aug 15, 2022 | Sep 23, 2022 | $0.1100 |
| May 24, 2022 | May 12, 2022 | Jun 17, 2022 | $0.1100 |
| Feb 17, 2022 | Jan 26, 2022 | Mar 18, 2022 | $0.1100 |
| Nov 23, 2021 | Nov 8, 2021 | Dec 17, 2021 | $0.1000 |
| Aug 31, 2021 | Aug 17, 2021 | Sep 24, 2021 | $0.1000 |
| May 25, 2021 | — | — | $0.1000 |
Showing 20 of 48 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.