TGLS

US

Tecnoglass Inc. — Quarterly Earnings

Beat estimates 56% of the time in last 55 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results55 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 26, 2026$0.85$0.63$0.22 -26.29%
2025-09Nov 6, 2025$1.11$1.00$0.11 -9.91%
2025-06Aug 7, 2025$0.97$1.03+$0.06 +6.19%
2025-03May 7, 2025$0.82$0.92+$0.10 +12.20%
2024-12Feb 26, 2025$1.02$1.05+$0.03 +2.69%
2024-09Nov 7, 2024$1.00$1.08+$0.08 +8.00%
2024-06Aug 8, 2024$0.83$0.86+$0.03 +3.61%
2024-03May 9, 2024$0.67$0.66$0.01 -1.49%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).